Activity History For  P-Soundwav80    ProSkill  7145 
Activity TypeDateProSkillTop TimePosition
League Race Adult - Kart 36 7/20/2025 7:49 PM 7140 (5)20.538 5th
League Race Adult - Kart 16 7/20/2025 7:22 PM 7135 (5)19.894 1st
League Race Adult - Kart 8 7/20/2025 6:36 PM 7130 (5)20.007 1st
League Race Adult - Kart 13 7/20/2025 6:00 PM 7125 (5)19.774 1st
League Race Adult - Kart 8 7/13/2025 7:39 PM 7120 (5)41.988 2nd
League Race Adult - Kart 4 7/13/2025 7:12 PM 7115 (5)42.109 1st
League Race Adult - Kart 14 7/13/2025 6:46 PM 7110 (5)41.945 1st
League Race Adult - Kart 21 7/13/2025 6:19 PM 7105 (5)42.033 1st
League Race Adult - Kart 6 7/6/2025 8:03 PM 7100 (5)42.076 1st
League Race Adult - Kart 30 7/6/2025 7:45 PM 7095 (5)41.940 1st
League Race Adult - Kart 25 7/6/2025 6:59 PM 7090 (5)42.057 1st
League Race Adult - Kart 36 7/6/2025 6:32 PM 7085 (5)42.307 2nd
PRO Arrive & Drive - Kart 36 6/29/2025 5:47 PM 7052 (13)38.283 1st
League Race Adult - Kart 30 6/29/2025 7:26 PM 7080 (5)37.882 1st
League Race Adult - Kart 26 6/29/2025 6:59 PM 7075 (5)38.095 2nd
League Race Adult - Kart 9 6/29/2025 6:41 PM 7070 (5)37.683 1st
League Race Adult - Kart 21 6/29/2025 6:05 PM 7065 (5)37.998 1st
League Race Adult - Kart 5 6/22/2025 7:39 PM 7047 (5)38.884 1st
League Race Adult - Kart 13 6/22/2025 7:39 PM 7047 (5)37.861 1st
League Race Adult - Kart 21 6/22/2025 7:12 PM 7042 (5)38.098 1st
League Race Adult - Kart 25 6/22/2025 6:36 PM 7037 (5)38.136 2nd
League Race Adult - Kart 8 6/22/2025 6:00 PM 7032 (5)37.885 1st
League Race Adult - Kart 17 5/18/2025 7:30 PM 7027 (5)37.744 5th
League Race Adult - Kart 5 5/18/2025 7:03 PM 7022 (5)37.632 4th
League Race Adult - Kart 22 5/18/2025 6:27 PM 7017 (5)37.577 1st
League Race Adult - Kart 16 5/18/2025 6:09 PM 7012 (5)37.420 2nd
League Race Adult - Kart 21 5/4/2025 7:53 PM 7007 (5)39.180 3rd
League Race Adult - Kart 17 5/4/2025 7:26 PM 7002 (5)38.657 1st
League Race Adult - Kart 16 5/4/2025 6:59 PM 6997 (5)38.955 1st
League Race Adult - Kart 22 5/4/2025 6:32 PM 6992 (5)39.392 1st
League Race Adult - Kart 14 4/27/2025 7:39 PM 6987 (5)38.724 2nd
League Race Adult - Kart 7 4/27/2025 7:12 PM 6982 (5)38.136 1st
League Race Adult - Kart 22 4/27/2025 6:45 PM 6977 (5)38.797 2nd
League Race Adult - Kart 9 4/27/2025 6:18 PM 6972 (5)39.114 4th
League Race Adult - Kart 30 4/13/2025 8:02 PM 6967 (5)20.191 3rd
League Race Adult - Kart 8 4/13/2025 7:35 PM 6962 (5)20.023 2nd
League Race Adult - Kart 17 4/13/2025 6:59 PM 6957 (5)20.026 2nd
League Race Adult - Kart 2 4/13/2025 6:23 PM 6952 (5)20.040 1st
League Race Adult - Kart 14 4/6/2025 7:50 PM 6947 (5)20.079 4th
League Race Adult - Kart 10 4/6/2025 7:32 PM 6942 (5)20.155 5th
League Race Adult - Kart 20 4/6/2025 6:47 PM 6937 (5)19.780 1st
League Race Adult - Kart 22 4/6/2025 6:20 PM 6932 (5)20.269 3rd
.Adult Arrive & Drive - Kart 13 3/21/2025 6:40 PM 6924 (8)19.621 1st
.Adult Arrive & Drive - Kart 27 3/21/2025 6:13 PM 6919 (5)20.315 1st
.Adult Arrive & Drive - Kart 28 3/21/2025 6:13 PM 6919 (5)19.913 1st
.Adult Arrive & Drive - Kart 13 3/21/2025 5:55 PM 6913 (6)19.681 1st
League Race Adult - Kart 30 2/23/2025 7:54 PM 6908 (5)20.187 4th
League Race Adult - Kart 13 2/23/2025 7:27 PM 6903 (5)19.600 1st
League Race Adult - Kart 7 2/23/2025 7:00 PM 6898 (5)20.017 3rd
League Race Adult - Kart 8 2/23/2025 6:33 PM 6893 (5)20.049 3rd
League Race Adult - Kart 8 1/19/2025 7:42 PM 6843 (5)19.830 1st
League Race Adult - Kart 9 2/16/2025 7:42 PM 6888 (5)20.005 6th
League Race Adult - Kart 10 2/16/2025 7:15 PM 6883 (5)19.980 5th
League Race Adult - Kart 29 2/16/2025 6:48 PM 6878 (5)20.281 8th
League Race Adult - Kart 22 2/16/2025 6:12 PM 6873 (5)20.171 6th
League Race Adult - Kart 24 2/2/2025 7:51 PM 6868 (5)22.093 6th
League Race Adult - Kart 14 2/2/2025 7:24 PM 6863 (5)21.545 4th
League Race Adult - Kart 30 2/2/2025 6:48 PM 6858 (5)21.584 3rd
League Race Adult - Kart 3 2/2/2025 6:21 PM 6853 (5)21.613 3rd
League Race Adult - Kart 27 1/19/2025 8:00 PM 6848 (5)20.227 4th
League Race Adult - Kart 18 1/19/2025 7:06 PM 6838 (5)20.113 2nd
League Race Adult - Kart 19 1/19/2025 6:30 PM 6833 (5)20.460 3rd
League Race Adult - Kart 14 1/12/2025 7:49 PM 6828 (5)20.265 3rd
League Race Adult - Kart 31 1/12/2025 7:13 PM 6823 (5)20.449 2nd
League Race Adult - Kart 26 1/12/2025 6:46 PM 6818 (5)20.440 5th
League Race Adult - Kart 3 1/12/2025 6:14 PM 6813 (5)20.079 2nd
.Adult Arrive & Drive - Kart 31 12/16/2024 6:21 PM 6808 (5)20.332 1st
Rev - .Arrive & Drive - Kart 14 12/16/2024 6:12 PM 6803 (5)20.304 1st
.Adult Arrive & Drive - Kart 21 12/16/2024 5:35 PM 6793 (5)20.321 1st
.Adult Arrive & Drive - Kart 3 12/16/2024 5:53 PM 6798 (5)19.970 1st
.Adult Arrive & Drive - Kart 25 12/2/2024 6:42 PM 6786 (7)20.015 1st
.Adult Arrive & Drive - Kart 15 12/2/2024 5:57 PM 6771 (5)20.380 1st
.Adult Arrive & Drive - Kart 23 12/2/2024 6:24 PM 6781 (5)20.180 1st
.Adult Arrive & Drive - Kart 28 12/2/2024 6:06 PM 6776 (5)20.160 1st
.Adult Arrive & Drive - Kart 11 12/2/2024 5:38 PM 6766 (5)21.101 1st
.Adult Arrive & Drive - Kart 13 12/2/2024 5:38 PM 6766 (5)20.225 1st
.Adult Arrive & Drive - Kart 25 12/2/2024 5:29 PM 6761 (5)20.176 1st
League Race Adult - Kart 21 10/27/2024 7:48 PM 6756 (5)20.031 2nd
League Race Adult - Kart 15 10/27/2024 7:21 PM 6751 (5)20.264 5th
League Race Adult - Kart 20 10/27/2024 6:50 PM 6746 (5)19.934 1st
League Race Adult - Kart 1 10/27/2024 6:23 PM 6741 (5)20.151 2nd
League Race Adult - Kart 30 10/20/2024 7:52 PM 6736 (5)37.141 1st
League Race Adult - Kart 19 10/20/2024 7:25 PM 6731 (5)37.974 3rd
League Race Adult - Kart 1 10/20/2024 6:52 PM 6726 (5)36.978 1st
League Race Adult - Kart 26 10/20/2024 6:25 PM 6721 (5)37.364 1st
League Race Adult - Kart 28 10/13/2024 7:26 PM 6711 (5)21.269 1st
League Race Adult - Kart 22 10/13/2024 7:44 PM 6716 (5)22.019 6th
League Race Adult - Kart 12 10/13/2024 6:59 PM 6706 (5)21.759 3rd
League Race Adult - Kart 4 10/13/2024 6:23 PM 6701 (5)21.950 4th
League Race Adult - Kart 36 10/6/2024 8:03 PM 6696 (5)39.368 3rd
League Race Adult - Kart 26 10/6/2024 7:30 PM 6691 (5)39.559 3rd
League Race Adult - Kart 27 10/6/2024 6:54 PM 6686 (5)39.377 2nd
League Race Adult - Kart 2 10/6/2024 6:27 PM 6681 (5)39.201 2nd
League Race Adult - Kart 13 9/22/2024 7:57 PM 6676 (5)39.268 1st
League Race Adult - Kart 27 9/22/2024 7:29 PM 6671 (5)37.854 1st
League Race Adult - Kart 6 9/22/2024 6:57 PM 6666 (5)38.223 3rd
League Race Adult - Kart 24 9/22/2024 6:17 PM 6661 (5)38.408 2nd
League Race Adult - Kart 30 9/15/2024 7:44 PM 6656 (5)38.087 2nd
League Race Adult - Kart 9 9/15/2024 7:26 PM 6651 (5)37.799 2nd
League Race Adult - Kart 17 9/15/2024 6:50 PM 6646 (5)38.014 3rd
League Race Adult - Kart 12 9/15/2024 6:23 PM 6641 (5)38.059 2nd
HV150 - Kart 23 9/9/2024 8:20 PM 6636 (5)38.006 2nd
HV150 - Kart 13 9/9/2024 8:00 PM 6631 (5)37.597 1st
HV150 - Kart 10 9/9/2024 7:10 PM 6626 (5)37.769 1st
HV150 - Kart 4 9/9/2024 6:30 PM 6621 (5)38.124 1st
HV150 - Kart 3 9/9/2024 6:10 PM 6616 (5)38.239 1st
.Adult Arrive & Drive - Kart 28 8/4/2024 5:59 PM 6580 (16)38.089 1st
League Race Adult - Kart 17 8/4/2024 7:58 PM 6611 (5)38.348 2nd
League Race Adult - Kart 20 8/4/2024 7:31 PM 6606 (5)38.551 3rd
League Race Adult - Kart 27 8/4/2024 7:00 PM 6601 (5)38.639 3rd
League Race Adult - Kart 29 8/4/2024 6:34 PM 6596 (5)38.702 3rd
League Race Adult - Kart 23 7/28/2024 8:04 PM 6575 (5)36.378 1st
League Race Adult - Kart 9 7/28/2024 7:21 PM 6570 (5)36.948 3rd
League Race Adult - Kart 10 7/28/2024 6:45 PM 6565 (5)36.383 2nd
League Race Adult - Kart 27 7/28/2024 6:09 PM 6560 (5)37.218 3rd
League Race Adult - Kart 20 7/14/2024 6:43 PM 6540 (5)20.038 1st
League Race Adult - Kart 13 7/14/2024 8:09 PM 6555 (5)19.892 1st
League Race Adult - Kart 15 7/14/2024 7:33 PM 6550 (5)19.915 1st
League Race Adult - Kart 9 7/14/2024 7:10 PM 6545 (5)20.066 2nd
League Race Adult - Kart 20 7/14/2024 6:07 PM 6535 (5)37.059 1st
League Race Adult - Kart 21 7/7/2024 8:03 PM 6530 (5)41.251 3rd
League Race Adult - Kart 20 7/7/2024 7:09 PM 6525 (5)41.068 1st
League Race Adult - Kart 17 7/7/2024 6:42 PM 6520 (5)41.474 3rd
League Race Adult - Kart 14 7/7/2024 6:15 PM 6515 (5)41.548 2nd
.Adult Arrive & Drive - Kart 25 7/7/2024 5:57 PM 6487 (28)37.956 1st
League Race Adult - Kart 17 6/30/2024 7:57 PM 6482 (5)37.643 1st
League Race Adult - Kart 18 6/30/2024 7:30 PM 6477 (5)38.110 1st
League Race Adult - Kart 9 6/30/2024 6:54 PM 6472 (5)37.803 1st
League Race Adult - Kart 15 6/30/2024 6:18 PM 6467 (5)38.152 1st
League Race Adult - Kart 24 6/23/2024 7:43 PM 6462 (5)38.075 2nd
League Race Adult - Kart 21 6/23/2024 7:12 PM 6457 (5)37.480 1st
League Race Adult - Kart 23 6/23/2024 6:45 PM 6452 (5)37.781 1st
League Race Adult - Kart 4 6/23/2024 6:18 PM 6447 (5)38.282 3rd
.Adult Arrive & Drive - Kart 13 6/23/2024 5:44 PM 6438 (9)38.423 1st
.Adult Arrive & Drive - Kart 17 6/18/2024 7:25 PM 6429 (9)37.961 1st
.Adult Arrive & Drive - Kart 11 6/18/2024 6:58 PM 6423 (6)38.302 1st
.Adult Arrive & Drive - Kart 30 6/18/2024 6:31 PM 6417 (6)38.487 1st
.Adult Arrive & Drive - Kart 28 5/19/2024 8:16 PM 6384 (33)37.642 1st
League Race Adult - Kart 24 5/19/2024 8:07 PM 6379 (5)38.300 1st
League Race Adult - Kart 27 5/19/2024 7:39 PM 6374 (5)38.281 1st
League Race Adult - Kart 2 5/19/2024 6:55 PM 6369 (5)38.290 1st
League Race Adult - Kart 14 5/19/2024 6:28 PM 6364 (5)38.331 1st
League Race Adult - Kart 15 5/5/2024 8:04 PM 6359 (5)38.418 1st
League Race Adult - Kart 8 5/5/2024 7:37 PM 6354 (5)38.223 1st
League Race Adult - Kart 17 5/5/2024 7:09 PM 6349 (5)38.383 1st
League Race Adult - Kart 20 5/5/2024 6:33 PM 6344 (5)38.299 1st
League Race Adult - Kart 28 4/28/2024 7:54 PM 6339 (5)38.417 1st
League Race Adult - Kart 22 4/28/2024 7:27 PM 6334 (5)38.976 1st
League Race Adult - Kart 9 4/28/2024 7:00 PM 6329 (5)39.135 1st
League Race Adult - Kart 36 4/28/2024 6:33 PM 6324 (5)39.579 1st
.Adult Arrive & Drive - Kart 18 4/28/2024 5:57 PM 6295 (29)37.800 1st
League Race Adult - Kart 27 4/21/2024 7:54 PM 6290 (5)36.198 1st
League Race Adult - Kart 24 4/21/2024 7:36 PM 6285 (5)36.425 1st
League Race Adult - Kart 21 4/21/2024 7:09 PM 6280 (5)36.326 1st
League Race Adult - Kart 4 4/21/2024 6:42 PM 6275 (5)36.739 1st
League Race Adult - Kart 27 4/14/2024 7:45 PM 6270 (5)37.698 1st
League Race Adult - Kart 4 4/14/2024 7:27 PM 6265 (5)38.078 2nd
League Race Adult - Kart 28 4/14/2024 7:00 PM 6260 (5)38.016 1st
League Race Adult - Kart 18 4/14/2024 6:24 PM 6255 (5)38.754 1st
League Race Adult - Kart 12 4/7/2024 8:17 PM 6250 (5)19.993 2nd
League Race Adult - Kart 29 4/7/2024 7:59 PM 6245 (5)19.833 2nd
League Race Adult - Kart 5 4/7/2024 7:14 PM 6240 (5)19.956 4th
League Race Adult - Kart 17 4/7/2024 6:15 PM 6235 (5)20.500 6th
League Race Adult - Kart 14 3/3/2024 8:15 PM 6230 (5)21.421 3rd
League Race Adult - Kart 18 3/3/2024 7:39 PM 6225 (5)21.341 2nd
League Race Adult - Kart 23 3/3/2024 6:54 PM 6220 (5)21.274 1st
League Race Adult - Kart 28 3/3/2024 6:27 PM 6215 (5)21.733 2nd
League Race Adult - Kart 12 2/18/2024 7:48 PM 6210 (5)20.038 4th
League Race Adult - Kart 13 2/18/2024 7:12 PM 6205 (5)20.134 3rd
League Race Adult - Kart 20 2/18/2024 6:45 PM 6200 (5)19.828 3rd
League Race Adult - Kart 8 2/18/2024 6:18 PM 6195 (5)19.835 1st
League Race Adult - Kart 6 2/4/2024 8:06 PM 6190 (5)22.095 6th
League Race Adult - Kart 25 2/4/2024 7:39 PM 6185 (5)21.465 2nd
League Race Adult - Kart 2 2/4/2024 6:54 PM 6180 (5)21.566 2nd
League Race Adult - Kart 19 2/4/2024 6:27 PM 6175 (5)21.588 2nd
League Race Adult - Kart 3 1/28/2024 8:15 PM 6170 (5)22.714 6th
League Race Adult - Kart 20 1/28/2024 7:48 PM 6165 (5)21.408 2nd
League Race Adult - Kart 2 1/28/2024 7:12 PM 6160 (5)21.883 1st
League Race Adult - Kart 4 1/28/2024 6:27 PM 6155 (5)21.738 1st
League Race Adult - Kart 21 1/21/2024 8:03 PM 6150 (5)20.020 2nd
League Race Adult - Kart 30 1/21/2024 7:27 PM 6145 (5)20.369 4th
League Race Adult - Kart 24 1/21/2024 6:51 PM 6140 (5)20.100 2nd
League Race Adult - Kart 22 1/21/2024 6:15 PM 6135 (5)20.533 2nd
League Race Adult - Kart 29 1/21/2024 6:15 PM 6135 (5)20.177 2nd
League Race Adult - Kart 7 1/14/2024 8:06 PM 6130 (5)20.002 3rd
League Race Adult - Kart 12 1/14/2024 7:39 PM 6125 (5)20.067 4th
League Race Adult - Kart 25 1/14/2024 6:54 PM 6120 (5)20.053 1st
League Race Adult - Kart 9 1/14/2024 6:18 PM 6115 (5)20.016 1st
PRO Arrive & Drive - Kart 20 12/3/2023 7:29 PM 6070 (45)19.631 1st
PRO Arrive & Drive - Kart 21 12/3/2023 6:06 PM 6034 (5)20.092 1st
PRO Arrive & Drive - Kart 28 12/3/2023 6:34 PM 6086 (42)19.762 1st
PRO Arrive & Drive - Kart 15 12/3/2023 6:52 PM 6128 (-58)19.965 2nd
PRO Arrive & Drive - Kart 27 12/3/2023 6:25 PM 6039 (47)20.087 1st
League Race Adult - Kart 3 11/5/2023 7:41 PM 6029 (5)21.593 3rd
League Race Adult - Kart 23 11/5/2023 7:22 PM 6024 (5)21.459 1st
League Race Adult - Kart 15 11/5/2023 6:43 PM 6019 (5)21.614 2nd
League Race Adult - Kart 24 11/5/2023 6:24 PM 6014 (5)21.786 4th
League Race Adult - Kart 3 10/29/2023 7:29 PM 6009 (5)20.029 2nd
League Race Adult - Kart 27 10/29/2023 7:10 PM 6004 (5)19.855 1st
League Race Adult - Kart 17 10/29/2023 6:38 PM 5999 (5)19.982 1st
League Race Adult - Kart 25 10/29/2023 6:19 PM 5994 (5)19.937 1st
League Race Adult - Kart 15 10/22/2023 7:29 PM 5989 (5)20.001 3rd
League Race Adult - Kart 21 10/22/2023 7:10 PM 5984 (5)20.021 4th
League Race Adult - Kart 28 10/22/2023 7:10 PM 5984 (5)20.874 4th
League Race Adult - Kart 8 10/22/2023 6:38 PM 5979 (5)20.052 2nd
League Race Adult - Kart 27 10/22/2023 6:19 PM 5974 (5)20.054 3rd
PRO Arrive & Drive - Kart 27 10/15/2023 5:12 PM 5936 (18)20.243 1st
League Race Adult - Kart 14 10/15/2023 7:37 PM 5969 (5)21.657 2nd
League Race Adult - Kart 36 10/15/2023 7:18 PM 5964 (5)21.534 1st
League Race Adult - Kart 2 10/15/2023 6:49 PM 5959 (5)21.662 1st
League Race Adult - Kart 16 10/15/2023 6:10 PM 5954 (5)21.846 1st
League Race Adult - Kart 25 10/8/2023 7:32 PM 5931 (5)21.521 2nd
League Race Adult - Kart 21 10/8/2023 7:13 PM 5926 (5)21.688 1st
League Race Adult - Kart 3 10/8/2023 6:36 PM 5921 (5)21.733 2nd
League Race Adult - Kart 28 10/8/2023 6:18 PM 5916 (5)22.273 4th
League Race Adult - Kart 3 10/1/2023 7:38 PM 5911 (5)37.462 1st
League Race Adult - Kart 14 10/1/2023 7:19 PM 5906 (5)37.689 2nd
League Race Adult - Kart 16 10/1/2023 6:39 PM 5901 (5)37.571 2nd
League Race Adult - Kart 17 10/1/2023 6:19 PM 5896 (5)37.730 1st
EVENT - Race - Kart 7 9/24/2023 8:07 PM 5832 (64)37.739 1st
.Adult Arrive & Drive - Kart 16 9/24/2023 5:30 PM 5832 (10)37.393 1st
.Adult Arrive & Drive - Kart 3 9/24/2023 5:48 PM 5842 (-30)37.750 2nd
League Race Adult - Kart 5 9/24/2023 7:47 PM 5827 (5)37.960 2nd
League Race Adult - Kart 23 9/24/2023 7:27 PM 5822 (5)37.500 2nd
League Race Adult - Kart 17 9/24/2023 7:08 PM 5817 (5)37.633 1st
League Race Adult - Kart 29 9/24/2023 7:08 PM 5817 (5)43.227 1st
League Race Adult - Kart 14 9/24/2023 6:09 PM 5812 (5)37.564 1st
.Adult Arrive & Drive - Kart 10 8/28/2023 5:28 PM 5786 (6)37.570 1st
.Adult Arrive & Drive - Kart 31 8/28/2023 5:10 PM 5781 (5)38.206 1st
PRO Arrive & Drive - Kart 8 8/28/2023 8:33 PM 5827 (5)41.055 2nd
PRO Arrive & Drive - Kart 21 8/28/2023 8:24 PM 5822 (5)40.609 1st
PRO Arrive & Drive - Kart 27 8/28/2023 8:06 PM 5817 (5)40.570 2nd
PRO Arrive & Drive - Kart 22 8/28/2023 7:48 PM 5812 (5)40.798 2nd
PRO Arrive & Drive - Kart 6 8/28/2023 7:30 PM 5807 (5)41.030 2nd
PRO Arrive & Drive - Kart 1 8/28/2023 7:03 PM 5802 (5)40.960 1st
PRO Arrive & Drive - Kart 9 8/28/2023 6:36 PM 5797 (5)40.872 1st
PRO Arrive & Drive - Kart 21 8/28/2023 6:09 PM 5792 (5)41.197 1st
League Race Adult - Kart 2 7/30/2023 7:54 PM 5776 (5)37.280 1st
League Race Adult - Kart 21 7/30/2023 7:39 PM 5771 (5)37.574 3rd
League Race Adult - Kart 26 7/30/2023 7:24 PM 5766 (5)39.333 3rd
League Race Adult - Kart 22 7/30/2023 7:09 PM 5761 (5)39.898 5th
League Race Adult - Kart 27 7/30/2023 6:54 PM 5756 (5)41.609 2nd
League Race Adult - Kart 29 7/30/2023 6:39 PM 5751 (5)42.497 3rd
.Adult Arrive & Drive - Kart 20 7/27/2023 7:10 PM 5730 (5)37.079 1st
.Adult Arrive & Drive - Kart 2 7/27/2023 6:43 PM 5725 (5)37.734 1st
.Adult Arrive & Drive - Kart 30 7/27/2023 6:25 PM 5720 (5)37.519 1st
.Adult Arrive & Drive - Kart 20 7/27/2023 6:07 PM 5715 (5)37.314 1st
League Race Adult - Kart 3 7/23/2023 8:07 PM 5710 (5)19.798 1st
League Race Adult - Kart 7 7/23/2023 7:47 PM 5705 (5)19.981 1st
League Race Adult - Kart 9 7/23/2023 7:19 PM 5700 (5)19.938 1st
League Race Adult - Kart 16 7/23/2023 6:33 PM 5695 (5)36.221 1st
PRO Arrive & Drive - Kart 9 7/18/2023 7:26 PM 5693 (2)37.331 2nd
PRO Arrive & Drive - Kart 30 7/18/2023 6:50 PM 5688 (5)37.796 3rd
PRO Arrive & Drive - Kart 2 7/18/2023 6:23 PM 5683 (5)37.723 3rd
PRO Arrive & Drive - Kart 1 7/18/2023 6:05 PM 5782 (-99)38.128 3rd
League Race Adult - Kart 16 7/16/2023 7:35 PM 5777 (5)37.396 1st
League Race Adult - Kart 1 7/16/2023 7:07 PM 5772 (5)37.708 1st
League Race Adult - Kart 22 7/16/2023 6:40 PM 5767 (5)38.170 2nd
PRO Arrive & Drive - Kart 3 7/30/2023 6:06 PM 5758 (-7)19.802 2nd
.Adult Arrive & Drive - Kart 18 7/30/2023 5:39 PM 5735 (23)19.910 1st
League Race Adult - Kart 27 7/9/2023 6:58 PM 5750 (5)36.984 2nd
League Race Adult - Kart 6 7/9/2023 7:26 PM 5755 (5)36.756 1st
League Race Adult - Kart 1 7/9/2023 6:30 PM 5745 (5)37.764 2nd
League Race Adult - Kart 31 7/2/2023 7:35 PM 5740 (5)21.608 1st
League Race Adult - Kart 1 7/2/2023 6:58 PM 5735 (5)21.608 2nd
League Race Adult - Kart 3 7/2/2023 6:30 PM 5730 (5)21.597 1st
.Adult Arrive & Drive - Kart 20 7/16/2023 5:57 PM 5760 (7)37.782 1st
League Race Adult - Kart 3 6/25/2023 7:38 PM 5725 (5)37.604 1st
League Race Adult - Kart 15 6/25/2023 6:59 PM 5720 (5)37.503 2nd
League Race Adult - Kart 25 6/25/2023 6:40 PM 5715 (5)37.692 2nd
League Race Adult - Kart 14 6/11/2023 7:47 PM 5746 (5)19.527 1st
League Race Adult - Kart 24 6/11/2023 7:18 PM 5741 (5)19.590 1st
PRO Arrive & Drive - Kart 26 6/25/2023 6:16 PM 5751 (-36)37.767 2nd
League Race Adult - Kart 4 6/11/2023 6:40 PM 5736 (5)19.934 1st
PRO Arrive & Drive - Kart 31 6/11/2023 6:24 PM 5719 (17)19.900 1st
League Race Adult - Kart 30 5/23/2023 8:39 PM 5714 (5)40.197 1st
League Race Adult - Kart 9 5/23/2023 8:11 PM 5709 (5)40.198 1st
League Race Adult - Kart 24 5/23/2023 7:43 PM 5704 (5)40.312 1st
.Adult Arrive & Drive - Kart 5 5/23/2023 6:16 PM 5692 (7)39.953 1st
.Adult Arrive & Drive - Kart 22 5/23/2023 5:39 PM 5685 (7)38.532 1st
League Race Adult - Kart 2 5/23/2023 7:05 PM 5699 (5)40.232 1st
.Adult Arrive & Drive - Kart 28 5/16/2023 5:44 PM 5660 (5)38.912 1st
.Adult Arrive & Drive - Kart 31 5/16/2023 5:44 PM 5660 (5)38.186 1st
.Adult Arrive & Drive - Kart 23 5/16/2023 5:35 PM 5655 (5)38.191 1st
League Race Adult - Kart 9 5/16/2023 8:46 PM 5680 (5)36.940 1st
League Race Adult - Kart 7 5/16/2023 8:07 PM 5675 (5)37.327 1st
League Race Adult - Kart 24 5/16/2023 7:48 PM 5670 (5)37.018 1st
League Race Adult - Kart 16 5/16/2023 7:00 PM 5665 (5)37.413 1st
PRO Arrive & Drive - Kart 17 5/9/2023 6:30 PM 5621 (14)38.296 1st
.Adult Arrive & Drive - Kart 26 5/9/2023 6:06 PM 5615 (6)38.987 1st
League Race Adult - Kart 6 5/9/2023 8:42 PM 5650 (5)39.636 1st
League Race Adult - Kart 30 5/9/2023 8:23 PM 5645 (5)39.480 1st
League Race Adult - Kart 2 5/9/2023 7:47 PM 5640 (5)39.246 1st
League Race Adult - Kart 16 5/9/2023 7:00 PM 5635 (5)39.664 1st
League Race Adult - Kart 5 5/2/2023 8:29 PM 5610 (5)19.944 2nd
League Race Adult - Kart 30 5/2/2023 8:01 PM 5605 (5)19.758 1st
League Race Adult - Kart 25 5/2/2023 7:33 PM 5600 (5)19.878 1st
.Adult Arrive & Drive - Kart 14 5/2/2023 6:12 PM 5587 (8)20.077 1st
.Adult Arrive & Drive - Kart 1 5/2/2023 5:43 PM 5580 (7)20.216 1st
League Race Adult - Kart 19 5/2/2023 7:05 PM 5595 (5)20.317 2nd
League Race Adult - Kart 5 4/25/2023 8:30 PM 5570 (5)21.614 2nd
.Adult Arrive & Drive - Kart 20 4/25/2023 8:40 PM 5575 (5)19.375 1st
League Race Adult - Kart 21 4/25/2023 8:05 PM 5565 (5)21.753 2nd
League Race Adult - Kart 19 4/25/2023 7:37 PM 5560 (5)21.656 1st
.Adult Arrive & Drive - Kart 29 4/25/2023 6:36 PM 5541 (14)19.973 1st
.Adult Arrive & Drive - Kart 3 4/25/2023 6:18 PM 5530 (11)20.300 1st
League Race Adult - Kart 2 4/25/2023 7:10 PM 5555 (5)21.618 1st
League Race Adult - Kart 6 4/11/2023 8:10 PM 5520 (5)39.335 1st
.Adult Arrive & Drive - Kart 5 4/11/2023 6:32 PM 5498 (12)39.102 1st
PRO Arrive & Drive - Kart 19 4/2/2023 6:34 PM 5515 (5)19.759 1st
PRO Arrive & Drive - Kart 13 4/2/2023 6:13 PM 5510 (5)20.008 1st
PRO Arrive & Drive - Kart 19 4/2/2023 6:13 PM 5510 (5)19.884 1st
League Race Adult - Kart 9 4/11/2023 8:38 PM 5525 (5)39.352 1st
League Race Adult - Kart 1 4/11/2023 7:42 PM 5515 (5)39.634 1st
League Race Adult - Kart 16 4/11/2023 7:05 PM 5510 (5)39.594 1st
.Adult Arrive & Drive - Kart 20 3/29/2023 6:58 PM 5505 (5)19.627 1st
PRO Arrive & Drive - Kart 19 3/29/2023 6:31 PM 5500 (5)19.940 1st
.Adult Arrive & Drive - Kart 20 3/29/2023 5:55 PM 5490 (10)19.874 1st
.Adult Arrive & Drive - Kart 29 4/2/2023 7:01 PM 5520 (-22)20.065 2nd
League Race Adult - Kart 1 3/7/2023 8:27 PM 5485 (5)20.119 2nd
League Race Adult - Kart 3 3/7/2023 8:08 PM 5480 (5)19.969 2nd
League Race Adult - Kart 25 3/7/2023 7:39 PM 5475 (5)19.890 2nd
PRO Arrive & Drive - Kart 1 3/7/2023 6:30 PM 5465 (5)20.184 2nd
League Race Adult - Kart 12 3/7/2023 7:00 PM 5470 (5)20.150 1st
.Adult Arrive & Drive - Kart 20 2/28/2023 8:47 PM 5460 (5)19.386 1st
League Race Adult - Kart 26 2/28/2023 8:37 PM 5455 (5)21.647 2nd
League Race Adult - Kart 16 2/28/2023 7:58 PM 5450 (5)21.713 2nd
League Race Adult - Kart 25 2/28/2023 7:39 PM 5445 (5)21.438 2nd
League Race Adult - Kart 4 2/28/2023 7:00 PM 5440 (5)21.687 3rd
Adult Arrive & Drive - Kart 8 2/28/2023 6:21 PM 5548 (-108)20.051 3rd
Adult Arrive & Drive - Kart 17 2/28/2023 6:03 PM 5543 (5)20.224 1st
.Adult Arrive & Drive - Kart 5 2/7/2023 6:24 PM 5543 (7)20.337 1st
.Adult Arrive & Drive - Kart 27 2/7/2023 6:39 PM 5550 (-27)20.211 2nd
