Activity History For  P-Fas3tech    ProSkill  2016 
Activity TypeDateProSkillTop TimePosition
.Adult Arrive & Drive - Kart 12 7/8/2022 2:32 PM 1971 (10)39.179 3rd
.Adult Arrive & Drive - Kart 27 7/8/2022 2:50 PM 1981 (35)40.128 1st
.Adult Arrive & Drive - Kart 18 12/27/2021 12:38 PM 1937 (21)21.231 2nd
.Adult Arrive & Drive - Kart 15 12/27/2021 1:05 PM 1958 (13)20.891 1st
EVENT - Group Package - Kart 16 10/10/2021 7:17 PM 1921 (40)40.715 1st
EVENT - Group Package - Kart 12 10/10/2021 6:50 PM 1917 (4)40.865 2nd
Adult Arrive & Drive - Kart 1 10/17/2021 7:17 PM 1949 (-12)22.657 2nd
Adult Arrive & Drive - Kart 14 10/17/2021 6:50 PM 1961 (-12)22.800 2nd
Rev - .Arrive & Drive - Kart 18 9/26/2021 7:17 PM 1950 (9)39.972 2nd
Rev - .Arrive & Drive - Kart 4 9/26/2021 6:50 PM 1949 (1)40.159 2nd
Adult Arrive & Drive - Kart 22 10/3/2021 7:15 PM 1938 (-21)20.847 3rd
.Adult Arrive & Drive - Kart 14 10/3/2021 6:48 PM 1959 (-21)20.876 3rd
Adult Arrive & Drive - Kart 5 9/12/2021 7:35 PM 1932 (17)39.040 1st
Adult Arrive & Drive - Kart 15 9/12/2021 6:50 PM 1927 (5)38.865 1st
.Adult Arrive & Drive - Kart 12 9/12/2021 6:24 PM 1922 (5)38.496 1st
EVENT - Group Package - Kart 18 4/11/2021 5:38 PM 1900 (22)20.688 1st
EVENT - Group Package - Kart 2 4/11/2021 5:09 PM 1878 (22)20.603 1st
EVENT - Group Package - Kart 15 4/11/2021 4:31 PM 1856 (22)20.935 1st
.Adult Arrive & Drive - Kart 13 2/28/2021 7:30 PM 1970 (13)20.649 1st
AkronSportsCarClub Heat - Kart 8 3/7/2021 7:30 PM 1880 (-24)22.014 4th
AkronSportsCarClub Heat - Kart 8 3/7/2021 6:40 PM 1906 (-26)22.042 4th
AkronSportsCarClub Heat - Kart 13 3/7/2021 6:10 PM 1983 (-77)22.360 8th
.Adult Arrive & Drive - Kart 16 2/28/2021 7:10 PM 1957 (13)20.915 1st
.Adult Arrive & Drive - Kart 19 2/28/2021 6:50 PM 1944 (13)20.627 1st
.Adult Arrive & Drive - Kart 17 10/25/2020 7:20 PM 1979 (-35)21.243 4th
.Adult Arrive & Drive - Kart 19 10/25/2020 6:50 PM 1983 (-4)21.108 3rd
.Adult Arrive & Drive - Kart 16 10/18/2020 7:50 PM 1951 (32)20.983 1st
.Adult Arrive & Drive - Kart 19 10/18/2020 7:20 PM 1925 (26)21.022 2nd
.Adult Arrive & Drive - Kart 27 10/11/2020 6:25 PM 1891 (17)39.913 1st
EVENT - Group Package - Kart 36 10/11/2020 7:10 PM 1934 (-9)39.604 5th
EVENT - Group Package - Kart 19 10/11/2020 6:40 PM 1908 (26)39.466 4th
.Adult Arrive & Drive - Kart 16 10/4/2020 7:30 PM 1891 (0)21.141 2nd
.Adult Arrive & Drive - Kart 12 6/5/2020 12:30 PM 1886 (5)43.802 1st
EVENT - Race - Kart 9 3/1/2020 7:16 PM 1881 (5)22.877 3rd
AkronSportsCarClub Heat - Kart 21 2/23/2020 7:59 PM 1833 (48)22.226 2nd
AkronSportsCarClub Heat - Kart 2 2/23/2020 7:32 PM 1818 (15)22.263 4th
AkronSportsCarClub Heat - Kart 25 2/23/2020 6:55 PM 1813 (5)22.532 5th
EVENT - Race - Kart 30 2/16/2020 6:52 PM 1787 (26)22.501 2nd
AkronSportsCarClub Heat - Kart 14 2/9/2020 8:00 PM 1803 (-16)22.408 5th
AkronSportsCarClub Heat - Kart 1 2/9/2020 7:23 PM 1803 (0)22.247 6th
AkronSportsCarClub Heat - Kart 22 2/9/2020 6:47 PM 1852 (-49)22.601 8th
AkronSportsCarClub Heat - Kart 9 2/9/2020 6:10 PM 1890 (-38)22.941 4th
Akron Sports Car Club Heat - Rev - Kart 2 1/26/2020 8:07 PM 1871 (19)21.944 3rd
Akron Sports Car Club Heat - Rev - Kart 17 1/26/2020 7:20 PM 1757 (114)21.910 1st
Akron Sports Car Club Heat - Rev - Kart 14 1/26/2020 6:47 PM 1674 (83)22.272 3rd
Akron Sports Car Club Heat - Rev - Kart 13 1/26/2020 6:10 PM 1630 (44)22.547 5th
.Adult Arrive & Drive - Kart 14 1/19/2020 6:51 PM 1613 (17)22.531 3rd
AkronSportsCarClub Heat - Kart 24 1/12/2020 7:30 PM 1645 (-32)22.642 6th
.Adult Arrive & Drive - Kart 27 11/16/2019 3:04 PM 1638 (7)23.245 2nd
.Adult Arrive & Drive - Kart 7 11/16/2019 2:47 PM 1623 (15)23.099 2nd
.Adult Arrive & Drive - Kart 20 11/3/2019 6:53 PM 1618 (5)22.595 1st
.Adult Arrive & Drive - Kart 20 11/3/2019 6:28 PM 1569 (49)22.745 2nd
.Adult Arrive & Drive - Kart 20 10/19/2019 1:16 PM 1559 (5)42.145 2nd
.Adult Arrive & Drive - Kart 31 10/19/2019 1:33 PM 1564 (5)41.525 1st
.Adult Arrive & Drive - Kart 17 9/29/2019 7:18 PM 1546 (13)47.292 4th
.Adult Arrive & Drive - Kart 22 9/2/2019 5:55 PM 1485 (19)42.817 1st
.Adult Arrive & Drive - Kart 18 9/2/2019 6:21 PM 1504 (42)41.012 1st
.Adult Arrive & Drive - Kart 17 8/15/2019 4:20 PM 1480 (5)23.186 1st
.Adult Arrive & Drive - Kart 11 8/15/2019 4:03 PM 1475 (5)22.939 1st
.Adult Arrive & Drive - Kart 22 5/4/2019 11:41 AM 1434 (41)23.402 1st
Track Rental - Kart 2 12/13/2018 4:06 PM 1379 (55)23.915 1st
Track Rental - Kart 23 12/13/2018 3:57 PM 1338 (41)24.297 1st
Track Rental - Kart 13 12/13/2018 3:48 PM 1295 (43)24.191 1st
Track Rental - Kart 28 12/13/2018 3:30 PM 1230 (65)24.528 1st
zAdult Arrive & Drive - Kart 25 7/17/2018 4:10 PM 1205 (25)45.425 1st
zAdult Arrive & Drive - Kart 9 7/17/2018 3:52 PM 1200 (5)46.329 1st