Activity History For  P-Chatfield    ProSkill  3635 
Activity TypeDateProSkillTop TimePosition
.Adult Arrive & Drive - Kart 7 6/17/2025 8:31 PM 3625 (10)20.265 1st
League Race Adult - Kart 2 6/17/2025 8:04 PM 3620 (5)20.558 4th
League Race Adult - Kart 24 6/17/2025 7:28 PM 3615 (5)20.421 1st
AkronSportsCarClub Heat - Kart 25 3/16/2025 12:04 PM 3629 (-14)19.815 3rd
AkronSportsCarClub Heat - Kart 27 3/16/2025 11:28 AM 3694 (-65)20.238 4th
AkronSportsCarClub Heat - Kart 25 3/16/2025 11:00 AM 3658 (36)20.075 2nd
AkronSportsCarClub Heat - Kart 7 3/2/2025 12:21 PM 3640 (18)19.909 2nd
AkronSportsCarClub Heat - Kart 16 3/2/2025 11:36 AM 3574 (66)19.999 1st
AkronSportsCarClub Heat - Kart 29 3/2/2025 11:09 AM 3609 (-35)20.456 3rd
AkronSportsCarClub Heat - Kart 4 2/16/2025 12:12 PM 3534 (75)21.477 1st
AkronSportsCarClub Heat - Kart 8 2/16/2025 11:27 AM 3440 (94)21.721 1st
AkronSportsCarClub Heat - Kart 6 2/16/2025 11:09 AM 3477 (-37)22.270 3rd
AkronSportsCarClub Heat - Kart 26 2/2/2025 12:03 PM 3459 (18)22.058 3rd
AkronSportsCarClub Heat - Kart 5 2/2/2025 11:36 AM 3413 (46)21.733 2nd
AkronSportsCarClub Heat - Kart 29 2/2/2025 11:09 AM 3382 (31)22.164 2nd
AkronSportsCarClub Heat - Kart 4 1/26/2025 12:03 PM 3410 (-28)20.160 3rd
AkronSportsCarClub Heat - Kart 3 1/26/2025 11:27 AM 3386 (24)20.413 1st
AkronSportsCarClub Heat - Kart 21 1/26/2025 11:09 AM 3389 (-3)20.671 2nd
AkronSportsCarClub Heat - Kart 21 1/12/2025 11:26 AM 3355 (42)20.332 1st
AkronSportsCarClub Heat - Kart 11 1/12/2025 12:02 PM 3397 (-8)20.521 2nd
AkronSportsCarClub Heat - Kart 12 1/12/2025 10:59 AM 3384 (-29)20.853 2nd
AkronSportsCarClub Heat - Kart 28 2/25/2024 5:42 PM 3450 (80)20.155 1st
AkronSportsCarClub Heat - Kart 19 3/3/2024 5:51 PM 3557 (-173)22.033 6th
AkronSportsCarClub Heat - Kart 20 3/3/2024 5:15 PM 3519 (38)21.780 1st
AkronSportsCarClub Heat - Kart 26 3/3/2024 4:39 PM 3530 (-11)22.211 2nd
AkronSportsCarClub Heat - Kart 9 2/25/2024 5:25 PM 3570 (-120)20.313 5th
AkronSportsCarClub Heat - Kart 36 2/25/2024 4:57 PM 3499 (71)20.002 1st
AkronSportsCarClub Heat - Kart 15 2/25/2024 4:30 PM 3421 (78)19.937 1st
AkronSportsCarClub Heat - Kart 21 2/18/2024 5:51 PM 3457 (-36)20.190 3rd
AkronSportsCarClub Heat - Kart 16 2/18/2024 5:06 PM 3611 (-154)20.942 6th
AkronSportsCarClub Heat - Kart 12 2/18/2024 4:48 PM 3635 (-24)20.437 2nd
AkronSportsCarClub Heat - Kart 20 2/4/2024 6:00 PM 3602 (33)21.766 1st
AkronSportsCarClub Heat - Kart 18 2/4/2024 5:24 PM 3630 (-28)21.951 2nd
AkronSportsCarClub Heat - Kart 22 2/4/2024 4:39 PM 3602 (28)21.953 1st
AkronSportsCarClub Heat - Kart 30 1/28/2024 5:42 PM 3601 (1)22.018 2nd
AkronSportsCarClub Heat - Kart 16 1/28/2024 5:15 PM 3740 (-139)22.383 5th
AkronSportsCarClub Heat - Kart 23 1/28/2024 4:39 PM 3696 (44)21.682 1st
AkronSportsCarClub Heat - Kart 9 1/14/2024 5:06 PM 3783 (25)20.213 1st
AkronSportsCarClub Heat - Kart 13 1/14/2024 5:42 PM 3808 (-112)20.268 4th
AkronSportsCarClub Heat - Kart 21 1/14/2024 4:30 PM 3770 (13)20.178 1st
.Adult Arrive & Drive - Kart 9 10/7/2023 7:17 PM 3702 (68)20.244 1st
.Adult Arrive & Drive - Kart 10 10/7/2023 6:41 PM 3642 (60)20.322 1st
AkronSportsCarClub Heat - Kart 8 3/19/2023 7:01 PM 3649 (-7)20.396 2nd
AkronSportsCarClub Heat - Kart 31 3/19/2023 6:33 PM 3607 (42)20.061 1st
AkronSportsCarClub Heat - Kart 25 3/5/2023 6:53 PM 3554 (50)20.122 1st
AkronSportsCarClub Heat - Kart 6 3/5/2023 5:56 PM 3545 (9)20.230 1st
AkronSportsCarClub Heat - Kart 12 3/19/2023 5:45 PM 3604 (3)20.399 2nd
AkronSportsCarClub Heat - Kart 10 3/5/2023 5:27 PM 3695 (-150)20.730 5th
AkronSportsCarClub Heat - Kart 23 2/12/2023 12:44 PM 3668 (27)20.194 1st
AkronSportsCarClub Heat - Kart 27 2/12/2023 12:16 PM 3639 (29)20.196 1st
AkronSportsCarClub Heat - Kart 19 2/12/2023 11:38 AM 3617 (22)20.244 1st
EVENT - Group Package - Kart 28 1/8/2023 7:09 PM 3570 (24)19.968 1st
EVENT - Group Package - Kart 2 1/8/2023 6:33 PM 3594 (-24)20.197 2nd
EVENT - Group Package - Kart 9 1/8/2023 5:57 PM 3568 (26)20.066 1st
EVENT - Group Package - Kart 25 1/13/2023 6:36 PM 3575 (42)20.180 1st
EVENT - Group Package - Kart 4 1/13/2023 6:09 PM 3594 (-19)20.182 2nd
.Adult Arrive & Drive - Kart 22 5/16/2022 5:22 PM 3598 (-30)20.478 2nd
.Adult Arrive & Drive - Kart 1 4/19/2022 6:55 PM 3557 (41)20.331 1st
.Adult Arrive & Drive - Kart 30 4/19/2022 6:47 PM 3577 (-20)20.246 2nd
.Adult Arrive & Drive - Kart 14 4/19/2022 6:29 PM 3598 (-21)20.485 2nd
AkronSportsCarClub Heat - Kart 11 3/27/2022 7:18 PM 3625 (-27)21.895 2nd
AkronSportsCarClub Heat - Kart 1 3/27/2022 6:49 PM 3694 (-69)22.198 3rd
AkronSportsCarClub Heat - Kart 23 3/27/2022 6:20 PM 3685 (9)21.911 1st
.Adult Arrive & Drive - Kart 16 3/19/2022 6:41 PM 3710 (-25)20.460 2nd
AkronSportsCarClub Heat - Kart 27 3/13/2022 7:14 PM 3701 (9)21.882 1st
AkronSportsCarClub Heat - Kart 3 3/13/2022 6:45 PM 3692 (9)21.975 1st
AkronSportsCarClub Heat - Kart 2 2/27/2022 7:25 PM 3656 (19)20.106 1st
AkronSportsCarClub Heat - Kart 7 2/27/2022 6:48 PM 3636 (20)20.275 1st
AkronSportsCarClub Heat - Kart 11 3/13/2022 6:06 PM 3675 (17)21.994 1st
AkronSportsCarClub Heat - Kart 3 2/27/2022 6:10 PM 3616 (20)20.461 1st
AkronSportsCarClub Heat - Kart 1 2/13/2022 4:54 PM 3679 (-63)20.427 3rd
AkronSportsCarClub Heat - Kart 2 2/13/2022 4:24 PM 3655 (24)20.244 1st
.Adult Arrive & Drive - Kart 2 2/11/2022 8:00 PM 3608 (12)20.263 1st
.Adult Arrive & Drive - Kart 18 2/11/2022 7:24 PM 3596 (12)20.364 1st
.Adult Arrive & Drive - Kart 8 2/11/2022 8:27 PM 3620 (10)20.004 1st
AkronSportsCarClub Heat - Kart 9 1/30/2022 7:17 PM 3579 (17)21.813 1st
AkronSportsCarClub Heat - Kart 27 1/30/2022 6:48 PM 3538 (41)22.013 1st
AkronSportsCarClub Heat - Kart 26 1/30/2022 6:10 PM 3578 (-40)22.008 2nd
AkronSportsCarClub Heat - Kart 8 2/13/2022 3:47 PM 3630 (25)20.089 1st
PRO Arrive & Drive - Kart 27 12/28/2021 6:01 PM 3562 (7)20.437 1st
.Adult Arrive & Drive - Kart 30 12/28/2021 5:25 PM 3551 (11)20.317 1st
.Adult Arrive & Drive - Kart 20 12/20/2021 7:41 PM 3497 (24)20.087 1st
.Adult Arrive & Drive - Kart 28 12/20/2021 8:17 PM 3521 (30)20.494 1st
.Adult Arrive & Drive - Kart 11 12/28/2021 6:28 PM 3569 (9)20.692 1st
.Adult Arrive & Drive - Kart 1 12/20/2021 7:14 PM 3518 (-21)20.581 2nd
EVENT - Race - Kart 3 10/10/2021 7:44 PM 3555 (-37)39.780 3rd
.Adult Arrive & Drive - Kart 19 10/10/2021 5:26 PM 3514 (14)38.472 1st
EVENT - Group Package - Kart 16 9/25/2021 8:50 PM 3571 (-57)41.138 3rd
.Adult Arrive & Drive - Kart 36 10/10/2021 6:23 PM 3542 (13)37.932 1st
.Adult Arrive & Drive - Kart 13 10/10/2021 5:56 PM 3528 (14)37.757 1st
.Adult Arrive & Drive - Kart 7 9/25/2021 3:50 PM 3558 (13)38.279 1st
.Adult Arrive & Drive - Kart 27 6/30/2021 7:02 PM 3574 (-16)20.569 2nd
.Adult Arrive & Drive - Kart 8 6/30/2021 6:35 PM 3598 (-24)20.339 2nd
.Adult Arrive & Drive - Kart 13 6/30/2021 6:09 PM 3561 (37)20.443 1st
AkronSportsCarClub Heat - Kart 4 2/21/2021 8:00 PM 3494 (16)20.323 1st
AkronSportsCarClub Heat - Kart 7 3/7/2021 7:35 PM 3549 (12)21.398 1st
AkronSportsCarClub Heat - Kart 5 3/7/2021 6:50 PM 3537 (12)21.628 1st
AkronSportsCarClub Heat - Kart 12 3/7/2021 6:10 PM 3510 (27)21.562 1st
AkronSportsCarClub Heat - Kart 12 2/21/2021 7:20 PM 3473 (21)20.280 1st
AkronSportsCarClub Heat - Kart 1 2/21/2021 6:40 PM 3456 (17)20.373 1st
.Adult Arrive & Drive - Kart 9 1/31/2021 8:10 PM 3444 (12)20.279 1st
AkronSportsCarClub Heat - Kart 30 1/31/2021 7:30 PM 3365 (79)20.286 1st
AkronSportsCarClub Heat - Kart 22 1/31/2021 6:40 PM 3340 (25)20.227 1st
AkronSportsCarClub Heat - Kart 12 1/10/2021 8:10 PM 3329 (11)20.363 1st
AkronSportsCarClub Heat - Kart 19 1/10/2021 7:10 PM 3292 (37)20.140 1st
AkronSportsCarClub Heat - Kart 26 1/10/2021 6:20 PM 3251 (41)20.337 1st
.Adult Arrive & Drive - Kart 3 12/29/2020 8:15 PM 3239 (12)20.455 1st
.Adult Arrive & Drive - Kart 11 12/7/2020 6:30 PM 3228 (11)20.431 1st
.Adult Arrive & Drive - Kart 18 12/7/2020 6:10 PM 3217 (11)20.517 1st
.Adult Arrive & Drive - Kart 30 12/7/2020 5:40 PM 3206 (11)20.472 1st
.Adult Arrive & Drive - Kart 21 10/11/2020 6:10 PM 3134 (46)38.692 1st
EVENT - Group Package - Kart 15 10/11/2020 7:40 PM 3176 (30)38.667 1st
EVENT - Group Package - Kart 24 10/11/2020 7:10 PM 3224 (-48)39.219 3rd
EVENT - Group Package - Kart 13 10/11/2020 6:40 PM 3180 (44)38.218 1st
High Voltage 150 - Kart 12 8/31/2020 8:50 PM 3129 (5)38.913 4th
High Voltage 150 - Kart 19 8/31/2020 8:30 PM 3124 (5)38.803 1st
High Voltage 150 - Kart 25 8/31/2020 7:40 PM 3119 (5)39.420 3rd
High Voltage 150 - Kart 11 8/31/2020 7:00 PM 3114 (5)39.330 2nd
High Voltage 150 - Kart 25 8/31/2020 6:40 PM 3109 (5)39.605 2nd
.Adult Arrive & Drive - Kart 14 8/25/2020 5:30 PM 3071 (14)38.587 1st
.Adult Arrive & Drive - Kart 3 8/25/2020 6:30 PM 3097 (12)38.992 1st
.Adult Arrive & Drive - Kart 18 8/25/2020 5:50 PM 3085 (12)39.203 1st
.Adult Arrive & Drive - Kart 17 7/29/2020 6:50 PM 3044 (27)38.856 1st
EVENT - Group Package - Kart 9 7/29/2020 6:00 PM 3019 (25)39.269 1st
EVENT - Group Package - Kart 16 7/29/2020 5:20 PM 2994 (25)39.370 1st
AkronSportsCarClub Heat - Kart 2 3/8/2020 7:48 PM 2970 (24)21.873 1st
AkronSportsCarClub Heat - Kart 36 3/8/2020 7:11 PM 2912 (58)21.870 1st
AkronSportsCarClub Heat - Kart 18 3/8/2020 6:00 PM 2858 (54)21.966 1st
AkronSportsCarClub Heat - Kart 22 2/23/2020 8:34 PM 2853 (5)21.871 2nd
AkronSportsCarClub Heat - Kart 11 2/23/2020 7:59 PM 2897 (-44)22.265 3rd
AkronSportsCarClub Heat - Kart 1 2/23/2020 6:10 PM 2867 (30)21.788 1st
AkronSportsCarClub Heat - Kart 3 2/9/2020 8:27 PM 2855 (12)21.930 1st
AkronSportsCarClub Heat - Kart 20 2/9/2020 8:00 PM 2806 (49)21.436 1st
AkronSportsCarClub Heat - Kart 27 2/9/2020 7:13 PM 2777 (29)21.971 2nd
Akron Sports Car Club Heat - Rev - Kart 14 1/26/2020 8:07 PM 2781 (-4)21.746 2nd
Akron Sports Car Club Heat - Rev - Kart 5 1/26/2020 7:10 PM 2748 (33)21.743 1st
Akron Sports Car Club Heat - Rev - Kart 19 1/26/2020 6:00 PM 2716 (32)22.023 1st
AkronSportsCarClub Heat - Kart 26 1/12/2020 7:30 PM 2670 (46)21.970 1st
AkronSportsCarClub Heat - Kart 15 1/12/2020 6:45 PM 2624 (46)22.146 1st
AkronSportsCarClub Heat - Kart 25 1/12/2020 6:19 PM 2580 (44)22.198 1st
.Adult Arrive & Drive - Kart 10 7/22/2019 8:14 PM 2551 (29)40.349 1st
.Adult Arrive & Drive - Kart 10 7/22/2019 7:48 PM 2520 (31)40.524 1st
.Adult Arrive & Drive - Kart 1 7/22/2019 7:22 PM 2487 (33)40.819 1st
.Adult Arrive & Drive - Kart 27 7/6/2019 8:44 PM 2448 (17)23.441 1st
.Adult Arrive & Drive - Kart 20 7/6/2019 8:17 PM 2431 (17)23.068 1st
.Adult Arrive & Drive - Kart 29 7/6/2019 9:11 PM 2465 (22)23.422 1st
.Adult Arrive & Drive - Kart 17 4/22/2019 6:47 PM 2396 (12)41.206 1st
.Adult Arrive & Drive - Kart 1 4/22/2019 6:12 PM 2380 (16)40.998 1st
.Adult Arrive & Drive - Kart 2 4/22/2019 7:13 PM 2408 (23)41.223 1st
AkronSportsCarClub Heat - Kart 14 3/24/2019 6:59 PM 2340 (40)22.369 1st
AkronSportsCarClub Heat - Kart 3 3/24/2019 6:19 PM 2267 (73)22.390 1st
AkronSportsCarClub Heat - Kart 26 3/24/2019 5:24 PM 2223 (44)22.466 2nd
AkronSportsCarClub Heat - Kart 7 3/10/2019 7:28 PM 2172 (51)22.444 2nd
AkronSportsCarClub Heat - Kart 27 3/10/2019 7:18 PM 2128 (44)22.518 2nd
AkronSportsCarClub Heat - Kart 24 3/10/2019 6:14 PM 2121 (7)22.681 4th
.Adult Arrive & Drive - Kart 25 2/21/2019 7:37 PM 2097 (24)22.384 1st
.Adult Arrive & Drive - Kart 18 2/21/2019 7:20 PM 2082 (15)22.713 2nd
.Adult Arrive & Drive - Kart 17 2/21/2019 7:01 PM 2059 (23)22.254 1st
.Adult Arrive & Drive - Kart 7 1/24/2019 8:13 PM 2032 (27)22.578 1st
.Adult Arrive & Drive - Kart 18 1/24/2019 7:36 PM 1979 (25)22.473 1st
.Adult Arrive & Drive - Kart 9 1/24/2019 7:54 PM 2004 (28)22.558 1st
.Adult Arrive & Drive - Kart 11 12/27/2018 7:51 PM 1885 (17)22.804 3rd
.Adult Arrive & Drive - Kart 12 12/27/2018 8:15 PM 1902 (77)22.563 1st
.Adult Arrive & Drive - Kart 22 12/27/2018 7:25 PM 1866 (19)22.963 2nd
.Adult Arrive & Drive - Kart 4 12/13/2018 7:21 PM 1757 (109)22.280 1st
.Adult Arrive & Drive - Kart 25 12/13/2018 6:46 PM 1731 (26)22.601 1st
.Adult Arrive & Drive - Kart 21 12/13/2018 6:28 PM 1705 (26)22.490 1st
.Adult Arrive & Drive - Kart 28 11/6/2018 8:50 PM 1698 (7)23.358 3rd
.Adult Arrive & Drive - Kart 22 11/6/2018 8:32 PM 1627 (71)22.364 1st
.Adult Arrive & Drive - Kart 26 11/6/2018 8:03 PM 1581 (46)22.573 1st
Adult Arrive & Drive - Kart 15 9/27/2018 8:18 PM 1554 (27)21.823 1st
Adult Arrive & Drive - Kart 4 9/27/2018 7:50 PM 1526 (28)22.127 1st
Adult Arrive & Drive - Kart 26 9/27/2018 7:30 PM 1498 (28)22.461 1st
zAdult Arrive & Drive - Kart 16 8/28/2018 7:30 PM 1463 (35)42.066 1st
zAdult Arrive & Drive - Kart 25 8/28/2018 7:00 PM 1426 (37)42.175 1st
zAdult Arrive & Drive - Kart 5 8/28/2018 6:40 PM 1389 (37)41.889 1st
zAdult Arrive & Drive - Kart 3 7/3/2017 6:40 PM 1337 (52)47.237 1st
zAdult Arrive & Drive - Kart 26 7/3/2017 6:12 PM 1272 (65)47.751 2nd
zAdult Arrive & Drive - Kart 9 7/3/2017 5:44 PM 1200 (72)47.406 2nd