Activity History For  P-Toby    ProSkill  2677 
Activity TypeDateProSkillTop TimePosition
AkronSportsCarClub Heat - Kart 20 2/25/2024 5:42 PM 2599 (-69)20.546 7th
AkronSportsCarClub Heat - Kart 28 3/3/2024 5:51 PM 2550 (127)21.794 2nd
AkronSportsCarClub Heat - Kart 13 3/3/2024 5:15 PM 2522 (28)21.895 3rd
AkronSportsCarClub Heat - Kart 6 3/3/2024 4:39 PM 2530 (-8)22.317 4th
AkronSportsCarClub Heat - Kart 12 2/25/2024 5:25 PM 2717 (-118)20.586 8th
AkronSportsCarClub Heat - Kart 28 2/25/2024 4:57 PM 2581 (136)20.161 2nd
AkronSportsCarClub Heat - Kart 9 2/25/2024 4:30 PM 2532 (49)20.361 4th
AkronSportsCarClub Heat - Kart 25 2/18/2024 5:51 PM 2591 (-59)20.435 6th
AkronSportsCarClub Heat - Kart 28 2/18/2024 5:15 PM 2541 (50)20.321 2nd
AkronSportsCarClub Heat - Kart 20 2/18/2024 4:48 PM 2532 (9)20.589 3rd
AkronSportsCarClub Heat - Kart 13 2/4/2024 6:00 PM 2612 (-80)22.588 6th
AkronSportsCarClub Heat - Kart 28 2/4/2024 5:15 PM 2612 (0)22.116 2nd
AkronSportsCarClub Heat - Kart 7 2/4/2024 4:39 PM 2645 (-33)22.319 4th
AkronSportsCarClub Heat - Kart 28 1/28/2024 5:42 PM 2588 (57)22.037 3rd
AkronSportsCarClub Heat - Kart 28 1/28/2024 5:15 PM 2515 (73)22.215 2nd
AkronSportsCarClub Heat - Kart 36 1/28/2024 4:39 PM 2523 (-8)22.235 5th
AkronSportsCarClub Heat - Kart 13 1/14/2024 5:06 PM 2537 (-45)20.642 5th
AkronSportsCarClub Heat - Kart 22 1/14/2024 5:33 PM 2492 (31)20.573 1st
AkronSportsCarClub Heat - Kart 31 1/14/2024 4:39 PM 2554 (-17)20.765 5th
.Adult Arrive & Drive - Kart 17 8/22/2023 8:15 PM 2583 (-17)38.512 2nd
.Adult Arrive & Drive - Kart 2 8/22/2023 8:33 PM 2566 (-12)38.639 2nd
.Adult Arrive & Drive - Kart 30 8/22/2023 7:48 PM 2558 (25)38.151 1st
AkronSportsCarClub Heat - Kart 4 3/19/2023 7:11 PM 2535 (23)20.333 1st
AkronSportsCarClub Heat - Kart 12 3/19/2023 6:23 PM 2558 (-23)20.731 3rd
AkronSportsCarClub Heat - Kart 10 3/5/2023 6:53 PM 2736 (-118)20.784 7th
AkronSportsCarClub Heat - Kart 12 3/5/2023 6:06 PM 2751 (-15)20.508 4th
AkronSportsCarClub Heat - Kart 10 3/19/2023 5:45 PM 2618 (-60)20.706 6th
AkronSportsCarClub Heat - Kart 7 2/19/2023 7:01 PM 2741 (-106)21.003 6th
AkronSportsCarClub Heat - Kart 11 2/19/2023 6:33 PM 2782 (-41)20.567 4th
AkronSportsCarClub Heat - Kart 25 3/5/2023 5:27 PM 2635 (116)20.281 1st
AkronSportsCarClub Heat - Kart 4 2/19/2023 5:45 PM 2809 (-27)20.856 4th
AkronSportsCarClub Heat - Kart 26 2/12/2023 12:06 PM 2772 (37)20.476 2nd
AkronSportsCarClub Heat - Kart 10 2/12/2023 11:28 AM 2809 (-37)20.977 3rd
AkronSportsCarClub Heat - Kart 7 2/12/2023 10:59 AM 2847 (-38)20.849 3rd
EVENT - Group Package - Kart 26 1/8/2023 7:09 PM 2908 (-53)20.439 4th
EVENT - Group Package - Kart 12 1/8/2023 6:33 PM 2834 (74)20.196 1st
EVENT - Group Package - Kart 15 1/8/2023 5:57 PM 2826 (8)20.317 3rd
AkronSportsCarClub Heat - Kart 15 1/22/2023 7:42 PM 2900 (-53)22.101 4th
AkronSportsCarClub Heat - Kart 4 1/22/2023 7:04 PM 2854 (46)22.118 2nd
AkronSportsCarClub Heat - Kart 19 1/22/2023 6:28 PM 2855 (-1)21.883 3rd
.Adult Arrive & Drive - Kart 19 11/30/2022 3:51 PM 2816 (10)20.409 1st
.Adult Arrive & Drive - Kart 6 11/30/2022 3:32 PM 2806 (10)20.865 1st
Adult Arrive & Drive - Kart 23 9/25/2022 6:57 PM 2762 (22)22.684 1st
Adult Arrive & Drive - Kart 19 9/25/2022 7:24 PM 2784 (22)22.283 1st
AkronSportsCarClub Heat - Kart 36 3/27/2022 7:38 PM 2802 (-40)22.250 3rd
AkronSportsCarClub Heat - Kart 7 3/27/2022 6:39 PM 2815 (-13)22.244 2nd
AkronSportsCarClub Heat - Kart 8 3/27/2022 6:10 PM 2854 (-39)22.349 3rd
AkronSportsCarClub Heat - Kart 5 3/13/2022 7:24 PM 2804 (50)21.920 1st
AkronSportsCarClub Heat - Kart 8 3/13/2022 6:55 PM 2837 (-33)22.364 3rd
AkronSportsCarClub Heat - Kart 15 2/27/2022 7:25 PM 2802 (16)20.498 2nd
AkronSportsCarClub Heat - Kart 3 2/27/2022 6:48 PM 2786 (16)20.634 2nd
AkronSportsCarClub Heat - Kart 26 3/13/2022 5:56 PM 2818 (19)22.366 2nd
AkronSportsCarClub Heat - Kart 8 2/27/2022 6:10 PM 2770 (16)20.640 2nd
AkronSportsCarClub Heat - Kart 31 2/13/2022 4:44 PM 2739 (31)20.283 1st
AkronSportsCarClub Heat - Kart 23 2/13/2022 4:14 PM 2734 (5)20.348 1st
AkronSportsCarClub Heat - Kart 10 1/30/2022 7:07 PM 2844 (-141)22.544 7th
AkronSportsCarClub Heat - Kart 9 1/30/2022 6:38 PM 2776 (68)22.026 1st
AkronSportsCarClub Heat - Kart 31 1/30/2022 6:00 PM 2778 (-2)22.389 3rd
AkronSportsCarClub Heat - Kart 31 2/13/2022 3:38 PM 2703 (31)20.313 1st
AkronSportsCarClub Heat - Kart 21 1/16/2022 7:22 PM 2780 (-2)20.543 3rd
AkronSportsCarClub Heat - Kart 13 1/16/2022 6:53 PM 2748 (32)20.570 2nd
AkronSportsCarClub Heat - Kart 21 1/16/2022 6:06 PM 2785 (-37)20.378 3rd
.Adult Arrive & Drive - Kart 17 12/20/2021 7:41 PM 2710 (31)20.316 2nd
.Adult Arrive & Drive - Kart 5 12/20/2021 8:17 PM 2741 (44)20.603 2nd
.Adult Arrive & Drive - Kart 15 12/20/2021 7:14 PM 2630 (80)20.486 1st
AkronSportsCarClub Heat - Kart 9 3/21/2021 7:20 PM 2697 (-67)20.600 4th
AkronSportsCarClub Heat - Kart 16 3/21/2021 6:40 PM 2699 (-2)20.668 2nd
AkronSportsCarClub Heat - Kart 10 3/7/2021 7:30 PM 2666 (33)21.671 1st
AkronSportsCarClub Heat - Kart 2 3/7/2021 6:40 PM 2632 (34)21.586 1st
AkronSportsCarClub Heat - Kart 11 3/7/2021 6:10 PM 2651 (-19)22.018 4th
AkronSportsCarClub Heat - Kart 15 2/21/2021 7:30 PM 2658 (-7)20.442 3rd
AkronSportsCarClub Heat - Kart 10 2/21/2021 6:50 PM 2595 (63)20.280 1st
AkronSportsCarClub Heat - Kart 28 2/21/2021 6:10 PM 2589 (6)20.515 2nd
AkronSportsCarClub Heat - Kart 7 1/31/2021 7:20 PM 2549 (40)20.345 1st
AkronSportsCarClub Heat - Kart 25 1/31/2021 6:40 PM 2513 (36)20.584 2nd
AkronSportsCarClub Heat - Kart 5 1/31/2021 6:00 PM 2473 (40)20.472 1st
AkronSportsCarClub Heat - Kart 9 1/10/2021 7:50 PM 2554 (-81)20.782 5th
AkronSportsCarClub Heat - Kart 12 1/10/2021 7:10 PM 2487 (67)20.494 2nd
AkronSportsCarClub Heat - Kart 10 1/10/2021 6:20 PM 2411 (76)20.450 2nd
AkronSportsCarClub Heat - Kart 11 3/8/2020 7:21 PM 2391 (20)22.181 2nd
AkronSportsCarClub Heat - Kart 19 3/8/2020 6:45 PM 2342 (49)22.204 2nd
AkronSportsCarClub Heat - Kart 23 3/8/2020 6:00 PM 2350 (-8)22.549 4th
AkronSportsCarClub Heat - Kart 30 2/23/2020 7:22 PM 2352 (-2)22.255 3rd
AkronSportsCarClub Heat - Kart 7 2/23/2020 6:45 PM 2327 (25)22.182 2nd
AkronSportsCarClub Heat - Kart 10 2/23/2020 6:00 PM 2305 (22)22.407 2nd
AkronSportsCarClub Heat - Kart 7 2/9/2020 7:13 PM 2307 (-2)22.157 4th
AkronSportsCarClub Heat - Kart 4 2/9/2020 6:37 PM 2381 (-74)22.430 6th
AkronSportsCarClub Heat - Kart 5 2/9/2020 6:00 PM 2301 (80)21.850 1st
Akron Sports Car Club Heat - Rev - Kart 12 1/26/2020 7:10 PM 2298 (3)22.210 3rd
Akron Sports Car Club Heat - Rev - Kart 3 1/26/2020 6:29 PM 2305 (-7)22.191 3rd
Akron Sports Car Club Heat - Rev - Kart 16 1/26/2020 6:00 PM 2306 (-1)22.540 3rd
AkronSportsCarClub Heat - Kart 7 1/12/2020 7:48 PM 2328 (-22)22.469 4th
AkronSportsCarClub Heat - Kart 30 1/12/2020 7:30 PM 2331 (-3)22.519 3rd
AkronSportsCarClub Heat - Kart 30 1/12/2020 6:19 PM 2337 (-6)22.637 3rd
.Adult Arrive & Drive - Kart 10 12/14/2019 11:24 AM 2321 (16)23.124 1st
.Adult Arrive & Drive - Kart 14 12/14/2019 11:09 AM 2297 (24)24.032 1st
.Adult Arrive & Drive - Kart 31 7/21/2019 1:33 PM 2315 (35)41.546 1st
.Adult Arrive & Drive - Kart 30 7/21/2019 2:08 PM 2350 (-53)41.507 4th
.Adult Arrive & Drive - Kart 21 7/21/2019 12:59 PM 2326 (-11)41.454 2nd
AkronSportsCarClub Heat - Kart 26 3/24/2019 7:26 PM 2430 (-104)22.712 7th
AkronSportsCarClub Heat - Kart 23 3/24/2019 6:09 PM 2338 (92)22.560 1st
AkronSportsCarClub Heat - Kart 27 3/24/2019 5:24 PM 2258 (80)22.359 1st
AkronSportsCarClub Heat - Kart 32 3/10/2019 7:52 PM 2292 (-34)22.710 4th
AkronSportsCarClub Heat - Kart 9 3/10/2019 6:59 PM 2359 (-67)22.938 6th
AkronSportsCarClub Heat - Kart 28 3/10/2019 6:14 PM 2293 (66)22.601 2nd
.Adult Arrive & Drive - Kart 5 3/2/2019 5:03 PM 2292 (1)24.068 2nd
.Adult Arrive & Drive - Kart 28 3/2/2019 4:11 PM 2298 (-2)23.937 2nd
Track Rental - Kart 29 3/2/2019 3:21 PM 2287 (11)23.655 1st
.Adult Arrive & Drive - Kart 8 3/2/2019 4:37 PM 2296 (-4)23.933 2nd
Track Rental - Kart 3 3/2/2019 3:03 PM 2274 (13)23.558 1st
Track Rental - Kart 28 3/2/2019 2:45 PM 2253 (21)24.259 1st
AkronSportsCarClub Heat - Kart 27 2/24/2019 8:05 PM 2185 (68)22.445 1st
AkronSportsCarClub Heat - Kart 8 2/24/2019 7:28 PM 2245 (-60)22.777 6th
AkronSportsCarClub Heat - Kart 19 2/24/2019 6:07 PM 2196 (49)22.635 2nd
AkronSportsCarClub Heat - Kart 17 2/10/2019 7:37 PM 2186 (10)22.467 2nd
AkronSportsCarClub Heat - Kart 29 2/10/2019 7:08 PM 2167 (19)22.550 1st
AkronSportsCarClub Heat - Kart 11 2/10/2019 6:12 PM 2140 (27)22.535 2nd
League Main II - Kart 17 11/6/2018 8:12 PM 2135 (5)22.426 6th
League Race Adult - Kart 18 11/6/2018 7:43 PM 2130 (5)22.220 4th
League Practice - Kart 18 11/6/2018 7:14 PM 2125 (5)22.422 6th
League Practice - Kart 4 11/6/2018 6:56 PM 2120 (5)22.471 4th
.Adult Arrive & Drive - Kart 18 10/31/2018 6:17 PM 2115 (5)22.944 1st
.Adult Arrive & Drive - Kart 6 10/31/2018 5:59 PM 2110 (5)22.864 1st
League Main II - Kart 11 10/30/2018 8:19 PM 2105 (5)22.412 6th
League Race Adult - Kart 14 10/30/2018 7:42 PM 2100 (5)22.471 6th
League Practice - Kart 8 10/30/2018 7:03 PM 2095 (5)22.377 5th
League Practice - Kart 7 10/30/2018 6:34 PM 2090 (5)22.391 5th
League Final II - Reverse - Kart 15 10/23/2018 8:20 PM 2085 (5)22.167 6th
League Final - Reverse - Kart 6 10/23/2018 7:50 PM 2080 (5)22.410 7th
League Qualify - Reverse - Kart 17 10/23/2018 7:30 PM 2075 (5)22.180 5th
League Practice - Reverse - Kart 9 10/23/2018 6:40 PM 2070 (5)22.267 5th
League Main II - Kart 4 10/16/2018 8:26 PM 2065 (5)22.134 4th
League Race Adult - Kart 15 10/16/2018 7:47 PM 2060 (5)22.057 3rd
League Practice - Kart 1 10/16/2018 7:08 PM 2055 (5)22.491 5th
League Practice - Kart 9 10/16/2018 6:50 PM 2050 (5)22.350 5th
League Final II - Reverse - Kart 16 10/2/2018 8:50 PM 2082 (-32)22.246 7th
League Final - Reverse - Kart 19 10/2/2018 8:10 PM 2115 (-33)22.608 7th
League Qualify - Reverse - Kart 10 10/2/2018 7:30 PM 2171 (-56)22.750 7th
League Practice - Reverse - Kart 3 10/2/2018 6:50 PM 2165 (6)22.657 5th
zAdult Arrive & Drive - Kart 4 8/2/2018 8:30 PM 2135 (30)41.670 2nd
zAdult Arrive & Drive - Kart 5 8/2/2018 7:56 PM 2114 (24)41.548 2nd
zAdult Arrive & Drive - Kart 14 8/2/2018 7:36 PM 2111 (3)42.204 2nd
zAdult Arrive & Drive - Kart 23 8/2/2018 8:10 PM 2138 (-3)42.244 2nd
zAdult Arrive & Drive - Kart 18 6/24/2018 3:52 PM 2107 (4)42.524 2nd
zAdult Arrive & Drive - Kart 23 6/24/2018 3:32 PM 2076 (31)42.770 1st
zAdult Arrive & Drive - Kart 32 6/24/2018 3:06 PM 2052 (24)43.138 1st
Adult Arrive & Drive - Kart 23 3/18/2018 7:16 PM 2043 (9)22.694 1st
Adult Arrive & Drive - Kart 8 3/18/2018 6:56 PM 2029 (14)22.672 1st
Adult Arrive & Drive - Kart 13 3/18/2018 6:36 PM 2017 (12)22.650 1st
AkronSportsCarClub Heat - Kart 11 3/4/2018 6:28 PM 1894 (64)22.583 2nd
AkronSportsCarClub Heat - Kart 5 3/4/2018 6:58 PM 1958 (59)22.378 2nd
AkronSportsCarClub Heat - Kart 19 3/4/2018 6:00 PM 1877 (17)22.668 2nd
AkronSportsCarClub Heat - Kart 7 2/18/2018 7:00 PM 1805 (21)22.705 2nd
AkronSportsCarClub Heat - Kart 9 2/18/2018 7:38 PM 1826 (51)22.564 1st
AkronSportsCarClub Heat - Kart 31 2/18/2018 6:22 PM 1751 (54)22.738 1st
AkronSportsCarClub Heat - Kart 18 2/4/2018 3:48 PM 1750 (1)22.555 4th
AkronSportsCarClub Heat - Kart 16 2/4/2018 2:22 PM 1740 (10)22.681 3rd
AkronSportsCarClub Heat - Kart 30 2/4/2018 1:28 PM 1697 (43)22.920 1st
AkronSportsCarClub Heat - Kart 8 1/21/2018 6:54 PM 1621 (68)22.527 2nd
AkronSportsCarClub Heat - Kart 31 1/21/2018 7:26 PM 1689 (8)22.774 4th
AkronSportsCarClub Heat - Kart 9 1/21/2018 6:16 PM 1623 (-2)22.920 5th
Adult Arrive & Drive - Kart 8 10/31/2017 7:34 PM 1538 (85)22.898 2nd
Adult Arrive & Drive - Kart 25 10/31/2017 7:14 PM 1498 (40)23.399 4th
Adult Arrive & Drive - Kart 12 10/31/2017 6:46 PM 1486 (12)23.220 5th
Adult Arrive & Drive - Kart 29 10/31/2017 6:28 PM 1434 (52)23.162 3rd
Adult Arrive & Drive - Kart 22 12/12/2016 7:30 PM 1403 (31)23.413 1st
Adult Arrive & Drive - Kart 15 12/12/2016 7:10 PM 1370 (33)23.484 1st
Adult Arrive & Drive - Kart 8 12/12/2016 6:50 PM 1335 (35)23.245 1st
Adult Arrive & Drive - Kart 26 10/19/2016 7:20 PM 1200 (35)24.358 2nd
Adult Arrive & Drive - Kart 17 10/19/2016 8:00 PM 1288 (47)24.124 2nd
Adult Arrive & Drive - Kart 11 10/19/2016 7:40 PM 1235 (53)23.875 2nd